Nuomojamos patalpos Telšių g. 5, Plungėje, 351.73 kv.m ploto
New
Hot
Sold
Rented
Reserved
Печатать
Rent: 2,638 € / month
Add to wishlist
×
×
Area | Floor | Rooms | Heating |
---|---|---|---|
351.73 m2 | 2/2 | 6 | Central |
Area | 351.73 m2 | ||
Floor | 2/2 | ||
Rooms | 6 | ||
Heating | Central | ||
Adresas | Telšių g., Plungės r. sav., Plungės m. | ||
Status | Active | ||
Type | Commercial | ||
Build year | 1980 | ||
Build type | Stone | ||
Installation level | Full equipment | ||
Sale or rent | Rent | ||
Features | Alarm, Electricity, Good access, Internet, Security, Separate entryway, Street entrance, Water |
Description
Object agent
Additional services
Related searches