Parduodamas 9% grąžą generuojantis komercinis pastatas Pagėgiuose
New
Hot
Sold
Rented
Reserved
Печатать
Price: 915,000 € (1,559.92 € / m2)
Add to wishlist
×
×
| Area | Floor | Rooms | Heating |
|---|---|---|---|
| 586.57 m2 | 1/1 | 2 | Centrinis-kolektorinis |
| Area | 586.57 m2 | ||
| Floor | 1/1 | ||
| Rooms | 2 | ||
| Heating | Centrinis-kolektorinis | ||
| Adresas | Vilniaus g., Pagėgių sav., Pagėgių m. | ||
| Status | Active | ||
| Type | Commercial | ||
| Paskirtis | |||
| Build year | 2024 | ||
| Installation level | Full equipment | ||
| Sale or rent | Sale | ||
| Features | Alarm, Electricity, Good access, Conditioning, Separate entryway, Street entrance, Water | ||
Description
Object agent
Additional services
Related searches
