Parduodamas sklypas Santakos g. 25, 27, Voveriškių k., 268.12 a ploto
New
Hot
Sold
Rented
Reserved
Печатать
Price: 107,000 € (399.08 € / a)
Add to wishlist
×
×
| Area | |||
|---|---|---|---|
| 268.12 a | |||
| Area | 268.12 a | ||
| Adresas | Santakos g., Klaipėdos r. sav., Voveriškių k. | ||
| Status | Active | ||
| Type | Plot | ||
| Paskirtis | Commercial, Other presmises | ||
| Sale or rent | Sale | ||
| Features | Electricity | ||
Description
Object agent
Additional services
Related searches